
2,2',4,4'-Tetrahydroxybenzophenone
Range of concentration:≥98%
Product No. R004627 | CAS No. 131-55-5
- Formula C13H10O5
- Molecular 246.22
- MDL No. MFCD00002278
SKU-Pack Size | Availability | Price($) | Quantity |
---|---|---|---|
R004627-1g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-5g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-100g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-25g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-10g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-500g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-100g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-25g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-10g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-500g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-10g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-25g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-100g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-500g | In-Stock(Shanghai or CA Irwindale) | ||
R004627-1000g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : 2,2',4,4'-Tetrahydroxybenzophenone
- Molecular Weight : 246.22
- CAS NO : 131-55-5
- Purity : ≥98%
- MDL NO : MFCD00002278
- Smile Code : C1=CC(=C(C=C1O)O)C(=O)C2=C(C=C(C=C2)O)O
- Molecular Formula : C13H10O5
- Storage : Sealed in dry,Room Temperature
- Boiling Point : 236°C at 760 mmHg
-
GHS Pictogram :
- Precautionary Statements : P261-P305+P351+P338
- Signal Word : Warning
- Packing Group : N/A
- Hazard Statements : H302-H315-H319-H335
- Class : N/A
- UN# : N/A
MSDS Download