
Adenosine 5'-Diphosphate
Range of concentration:HPLC≥98%
Product No. R000405 | CAS No. 58-64-0
- Formula C10H15N5O10P2
- Molecular 427.20
- MDL No. MFCD00066473
SKU-Pack Size | Availability | Price($) | Quantity |
---|---|---|---|
R000405-1g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-5g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-250mg | In-Stock(Shanghai or CA Irwindale) | ||
R000405-5g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-1g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-5g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-1g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-20mg | In-Stock(Shanghai or CA Irwindale) | ||
R000405-50mg | In-Stock(Shanghai or CA Irwindale) | ||
R000405-10g | In-Stock(Shanghai or CA Irwindale) | ||
R000405-25g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : Adenosine 5'-Diphosphate
- Molecular Weight : 427.20
- CAS NO : 58-64-0
- Purity : HPLC≥98%
- MDL NO : MFCD00066473
- Smile Code : C1=NC(=C2C(=N1)N(C=N2)C3C(C(C(O3)COP(=O)(O)OP(=O)(O)O)O)O)N
- Molecular Formula : C10H15N5O10P2
- Storage : Inert atmosphere,2-8°C
- Boiling Point : -
- Precautionary Statements : P261-P305+P351+P338
- Signal Word : Warning
- Packing Group : N/A
- Hazard Statements : H315-H319-H335
- Class : N/A
- UN# : N/A
MSDS Download