
Benzyl carbamate
Range of concentration:≥99%
Product No. R016622 | CAS No. 621-84-1
- Formula C8H9NO2
- Molecular 151.16
- MDL No. MFCD00007965
SKU-Pack Size | Availability | Price($) | Quantity |
---|---|---|---|
R016622-5g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-100g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-25g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-500g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-100g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-25g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-500g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-10g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-25g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-100g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-500g | In-Stock(Shanghai or CA Irwindale) | ||
R016622-1000g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : Benzyl carbamate
- Molecular Weight : 151.16
- CAS NO : 621-84-1
- Purity : ≥99%
- MDL NO : MFCD00007965
- Smile Code : C1=CC=C(C=C1)COC(=O)N
- Molecular Formula : C8H9NO2
- Storage : Inert atmosphere,2-8°C
- Boiling Point : 133-135°C at 760 mmHg
- Class : 8
- UN# : 3265
- Precautionary Statements : P280-P305+P351+P338-P310
- Signal Word : Danger
- Packing Group : Ⅱ
- Hazard Statements : H314
MSDS Download