Sodium ferulic
Range of concentration:HPLC≥98%
Product No. R159378 | CAS No. 24276-84-4
- Formula C10H9NaO4
- Molecular 216.17
- MDL No. MFCD00075727
| SKU-Pack Size | Availability | Price($) | Quantity |
|---|---|---|---|
| R159378-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-100g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-100g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-100g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-20mg | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-10g | In-Stock(Shanghai or CA Irwindale) | ||
| R159378-25g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : Sodium ferulic
- Molecular Weight : 216.17
- CAS NO : 24276-84-4
- Purity : HPLC≥98%
- MDL NO : MFCD00075727
- Smile Code : COC1=C(C=CC(=C1)C=CC(=O)[O-])O.[Na+]
- Molecular Formula : C10H9NaO4
MSDS Download
