alpha-Terpinene
Range of concentration:≥90%
Product No. R002521 | CAS No. 99-86-5
- Formula C10H16
- Molecular 136.24
- MDL No. MFCD00001534
| SKU-Pack Size | Availability | Price($) | Quantity |
|---|---|---|---|
| R002521-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-100mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-25mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-500mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-5mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-100mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-25mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-500mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-5mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-100mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-25mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-500mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-5mL | In-Stock(Shanghai or CA Irwindale) | ||
| R002521-25g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : alpha-Terpinene
- Molecular Weight : 136.24
- CAS NO : 99-86-5
- Purity : ≥90%
- MDL NO : MFCD00001534
- Smile Code : CC1=CC=C(CC1)C(C)C
- Molecular Formula : C10H16
- Storage : Keep in dark place,Inert atmosphere,2-8°C
- Boiling Point : 222.8°C at 760 mmHg
-
GHS Pictogram :
- Signal Word : Warning
- Packing Group : N/A
- Hazard Statements : H302+H312+H332-H315-H319-H335
- Class : N/A
- UN# : N/A
- Precautionary Statements : P261-P280-P305+P351+P338
MSDS Download
