4-Ethynyltoluene
Range of concentration:≥98%
Product No. R020290 | CAS No. 766-97-2
- Formula C9H8
- Molecular 116.16
- MDL No. MFCD00008571
| SKU-Pack Size | Availability | Price($) | Quantity |
|---|---|---|---|
| R020290-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-100g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-25g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-100g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-25g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-100g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-10g | In-Stock(Shanghai or CA Irwindale) | ||
| R020290-25g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : 4-Ethynyltoluene
- Molecular Weight : 116.16
- CAS NO : 766-97-2
- Purity : ≥98%
- MDL NO : MFCD00008571
- Smile Code : CC1=CC=C(C=C1)C#C
- Molecular Formula : C9H8
- Storage : Sealed in dry,Room Temperature
- Boiling Point : 294.7±23.0°C at 760 mmHg
-
GHS Pictogram :
- Hazard Statements : H302
- Class : N/A
- UN# : N/A
- Precautionary Statements : P280-P305+P351+P338
- Signal Word : Warning
- Packing Group : N/A
MSDS Download
