6-Chloro-1-(difluoromethyl)indazole-3-carboxylic acid
Range of concentration:98%
- Formula C9H5ClF2N2O2
- Molecular 246.6
| SKU-Pack Size | Availability | Price($) | Quantity |
|---|---|---|---|
| R1802178-1g | In-Stock(Shanghai or CA Irwindale) | ||
| R1802178-5g | In-Stock(Shanghai or CA Irwindale) | ||
| R1802178-10g | In-Stock(Shanghai or CA Irwindale) | ||
| R1802178-25g | In-Stock(Shanghai or CA Irwindale) | ||
| R1802178-100g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : 6-Chloro-1-(difluoromethyl)indazole-3-carboxylic acid
- Molecular Weight : 246.6
- CAS NO :
- Purity : 98%
- MDL NO :
- Smile Code : C1=CC2=C(C=C1Cl)N(N=C2C(=O)O)C(F)F
- Molecular Formula : C9H5ClF2N2O2
MSDS Download
