
(Trifluoromethoxy)benzene
Range of concentration:98%
Product No. R010852 | CAS No. 456-55-3
- Formula C7H5F3O
- Molecular 162.11
- MDL No. MFCD00040832
SKU-Pack Size | Availability | Price($) | Quantity |
---|---|---|---|
R010852-5g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-100g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-500g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-25g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-100g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-500g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-25g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-100g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-500g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-10g | In-Stock(Shanghai or CA Irwindale) | ||
R010852-25g | In-Stock(Shanghai or CA Irwindale) |
- Product Name : (Trifluoromethoxy)benzene
- Molecular Weight : 162.11
- CAS NO : 456-55-3
- Purity : 98%
- MDL NO : MFCD00040832
- Smile Code : C1=CC=C(C=C1)OC(F)(F)F
- Molecular Formula : C7H5F3O
- Storage : Sealed in dry,Room Temperature
- Boiling Point : 311.4°C at 760 mmHg
-
GHS Pictogram :
- Precautionary Statements : P280-P305+P351+P338
- Signal Word : Warning
- Packing Group : N/A
- Hazard Statements : H302
- Class : N/A
- UN# : N/A
MSDS Download